| Lieu d'origine: | Chine |
| Nom de marque: | JOYBAT |
| Certification: | CE,Rohs |
| Numéro de modèle: | L2410 |
| Quantité de commande min: | 5 pièces |
|---|---|
| Détails d'emballage: | Carton |
| Délai de livraison: | 7 jours |
| Conditions de paiement: | T/T, Union occidentale |
| Capacité d'approvisionnement: | 1000 paquets par jour |
| Tension: | 24V | Poids: | 10Ah |
|---|---|---|---|
| Capacité nominale: | 10Ah |
Model L2410 Type LiFePO4 battery Nominal Capacity 10AH Nominal Voltage 24V Discharge cut-off voltage 18 .4V Charge cut-off Voltage 29 .2V Charging Current Standard Charge: 0.5C Rapid charge: 1.0C Standard Charge 0.5C CC(constant current)charge to 29.2V,then CV(constant voltage 29.2V)charge till charge current decline to ≤0.01C Standard Discharge Current Constant current 0.2 C5A End voltage 18.4V Charging time Standard Charging:Approx 5 hours Rapid charge: Approx 2 .5hours Max